| Number | Company | Manager | Address | Captial |
| 26671 | HOSHINO TAIWAN LIMITED | KENICHI HOSHINO | NO. 140-6, JHONGNAN STREET, TAIPEI | 1000000 |
| 28370 | SKY HIGH LANDSCAPE & TRADE INC. | TSENG CHI HSIANG | 8F.-1, NO.102, SEC.5, NANJING E. RD., SONGSHAN DISTRICT, TAIPEI | 5000000 |
| 28432 | NAPOLI CO., LTD. | HENRY CHEN | 11F., NO.145, SEC. 2, JIANGUO N. RD., ZHONGSHAN DIST., TAIPEI CITY | 499500000 |
| 28416 | O-YOU COSMETICS TECH & DEVELOP LTD. | CLIFF HO | 5F.-5, NO.234, SEC. 5, NANJING E. RD., SONGSHAN DISTRICT, TAIPEI CITY | 3000000 |
| 28496 | LA FAON CO., LTD. | ANNY PAI | 1F., NO.111, SEC. 1, KEELUNG RD., XINYI DIST., TAIPEI CITY | 1000000 |
| 22068 | POW TSI MECHANICS CO., LTD. | CHEN, CHUANG C. TING | 1ST FL., 82, MIN CHUAN E. ROAD, SEC. 5, TAIPEI | 5000000 |
| 22971 | OMNI-TECH & CONSULTANT LTD. | MICHAEL CHANG | 5TH FL., 213, NAN KING E. ROAD, SEC. 5, TAIPEI | 5000000 |
| 28255 | BINGDIAN AIR CONDITIONING CO., LTD. | LIN CHENG-CHIH | No.59, Xinzhuang, Shanshang Dist., Tainan City | 10000000 |
| 28302 | SA LIN LIMITED | LIN SU LI | 8F.-30, NO.50, JINZHOU ST., ZHONGSHAN DIST., TAIPEI CITY | 250000 |
| 19663 | TODOS CHEMICAL CORPORATION | TONY M. LIN | 10TH FL., 164, FU HSING S. ROAD, SEC. 2, TAIPEI | 5000000 |
| 28339 | CHIU TONG PLASTICS CO., LTD. | FU-CHIN WANG | NO.20,LANE 178,YA HSING ST.,MA HSING TSUN,HSIU SHUI HSIANG,CHANGHUA COUNTY | 5000000 |
| 28322 | HUO SHIN ENTERPRISE CO. | L.K.WANG | NO.15, ALLEY 221, LANE 23, SEC.2, DIN CHAO RD., LU KANG, CHANG HUA HSIEN | 500000 |
| 19498 | UNIWISE INFORMATION CORPORATION | SAMUEL J. C. GUO | 5F-6, NO. 106, CHANG AN W. ROAD, TAIPEI | 20000000 |
| 28301 | CHIN HUNG YU BIOTEC CO., LTD. | LAI HI REN | 1F., NO.4, LN. 128, ZHONGSHAN RD., SANCHONG DIST., NEW TAIPEI CITY | 1000000 |
| 28355 | CHAI RONG CO., LTD. | ZHANG ZHI BIAO | 10F., NO.90, SEC. 1, ZHONGHUA RD., WANHUA DIST., TAIPEI CITY | 130000000 |
| 28120 | SEN YEH CONSTRUCTION CO., LTD. | JOHN C.T. HUANG | 8F, NO.66, SEC. 1, SHIN SHENG N. RD., TAIPEI | 500000000 |
| 28096 | YEE SAINT ENTERPRISE CO., LTD. | HONG RUO WEN | NO.9, LANE 83, PEI MIN RD., HO MEI CHEN, CHANGHUA HSIEN | 5000000 |
| 28173 | ANBONN INC. | HONG JING MING | NO.2, LANE 89, WEN CHANG E. 1 ST., NORTH DIST., TAICHUNG | 24000000 |
| 28108 | ANMAX INDUSTRIAL CO., LTD. | ERIC HSTEH | 20FL.-1, NO.110, SANDUO 4TH RD., LINGYA DISTRICT, KAOHSIUNG CITY | 5000000 |
| 28205 | NAN SHUN SPRING CO., LTD. | LARRY LIN | NO.6, ALLEY 63, LANE 446, SEC.2, CHANG MEI RD., HO MEI CHEN, CHANGHUA, | 5000000 |
| 28000 | WE POWER INDUSTRY CO., LTD. | WILLIAM DOONG | 17F.-1, NO.398, QIXIAN 2ND RD., QIANJIN DISTRICT, KAOHSIUNG CITY | 5000000 |
| 27862 | TAIN DI MING CO.,LTD | HUANG FU TING | 2F., NO.1-5, SEC. 5, ZHONGXIAO E. RD., XINYI DIST., TAIPEI | 2000000 |
| 19681 | WUU GA TRADING CO., LTD. | HSU MEI YIN | 10F-2, NO. 12, CHENG TEH ROAD, SEC. 2, TAIPEI | 9500000 |
| 28010 | TANG CHOU INDUSTRIAL CO., LTD. | LIU, MOU-TANG | 1F, NO.57, INDUSTRIAL N. RD., NANTOW CITY, NANTOW HSIEN | 29800000 |
| 27932 | EANG LIAN CORPORATION | C.J.HO | NO.130, WEN HUA ROAD, QIEDING DIST.,KAOHSIUNG CITY | 75000000 |
| 27851 | KING KUNG HEALTH FOOD CO.,LTD. | JULIE CHEN | NO.12, LANE 94, SINMIN ST., ZHONGHE DIST., NEW TAIPEI CITY | 10000000 |
| 27758 | KUANI GEAR CO., LTD. | HARRY CHENG | 11FL-6, NO.891-43, CHUNG CHENG RD., XINZHUANG DIST., NEW TAIPEI CITY, TAIWAN, R.O.C. | 220000000 |
| 27588 | PANATACK ENTERPRISES CO., LTD. | HUANG CHIEN-CHUAN | NO.160-5, SHEN CHAIO RD., DA-TSUN HSIANG, CHANGHUA | 20000000 |
| 27652 | SARIYA INTERNATIONAL BIOTECH CO., LTD. | GU SHI XIAN | 4F., NO. 164-2, LIANCHENG RD., ZHONGHE DIST., NEW TAIPEI CITY | 10000000 |
| 27782 | CHUANN CHI INDUSTRIAL CO., LTD. | SHOU-NAN.KO | No.68, Ln. 202, Beifeng Rd., Wufeng Dist., Taichung City | 10000000 |
| 27690 | SKYPOWER ENTERPRISE COMPANY, LTD. | KUO TA-FU | 1F, NO.15, ALLEY 117, LIN-SHIN ST., KAOHSIUNG | 16000000 |
| 27821 | HSIN SHOW TRAVEL SERVICE CO.,LTD. | SHEN YI TING | 6F., NO.8, SEC. 2, NANJING E. RD., ZHONGSHAN DIST, TAIPEI | 6000000 |
| 27513 | CHIZONG MACHINE CO., LTD. | TSAI,CHI-JUNG | NO.6.TATUNG ST, TUCHENG DIST., NEW TAIPEI CITY | 5000000 |
| 27514 | HAIR O'RIGHT INTERNATIONAL CORPORATION | CHIU,HSUEH-CHING | No.18, Gaoping Sec., Zhongfeng Rd., Longtan Township, Taoyuan County | 89000000 |
| 27333 | HWA YANG STAINLESS STEEL INDUSTRIAL CORPORATION | CHEN, MING-FONG | 8FL., NO.92, NANKING EAST ROAD, SEC.1, TAIPEI | 45000000 |
| 27492 | BARF TAIWAN CO., LTD. | CHEN WEN UNG | 10F., NO.76, SEC. 1, MINCYUAN E. RD., JHONGSHAN DIST., TAIPEI | 5000000 |
| 27776 | JIUN MU ENTERPRISE CO., LTD. | CHEN HSIU-HSIUNG | NO.12, RENYI LN., XIUSHUI TOWNSHIP, CHANGHUA COUNTY | 20000000 |
| 24368 | SHINE TEAM GLOBAL CORP. | JIN WONG | 10F, NO. 211, SEC. 3, CHUNG HSIAO E. ROAD, TAIPEI | 24000000 |
| 27322 | JET-WAY GLOBAL TRADING CO., LTD. | HARRISON LIN | 1FL., NO.54, TA HSING ST., E. DIST.,TAICHUNG CITY,TAIWAN | 500000 |
| 27116 | BING CHANG HARDWARE CO., LTD. | CHIEN SHANQ-CHYI | NO. 486, DUNHUA ROAD, TAICHUNG CITY, | 20000000 |
| 27212 | LEE AH SHENG ENTERPRISE CO., LTD. | LEE-TSAI, PI-LIEN | NO. 306, SHOWAN 2ND ST,SHOW-TSUO VILLAGE FU-HSING HSIANG, CHANG HUA TAIWAN | 47000000 |
| 27233 | SHENG MEI AUTO PARTS CO., LTD. | CHENG FU MEI | NO. 11, LANE 98, CHANGAN STREET, LUZHOU DIST., NEW TAIPEI CITY | 2000000 |
| 27257 | POTZU FORGING CO.,LTD. | ZHENG-SHI YEN | NO.6,3RD ST.,POTZU INDUSTRIAL PARK, POTZU CITY, CHIAYI COUNTY 613, TAIWAN. | 5000000 |
| 27192 | RIO TOOLS CO., LTD. | LIAO YI HO | NO. 32, LANE 496, GUANGSING ROAD, TAIPING DIST., TAICHUNG CITY | 10000000 |
| 27288 | MJ DE-YI INTERNATIONAL LTD. | JANET LU | 8F-14, NO. 12, LANE 609, SEC. 5, CHUNGHSIN ROAD, SANCHONG DIST., NEW TAIPEI CITY | 1000000 |
| 27290 | WINNING INDUSTRIAL CO., LTD. | EDMUND HSU | No.242, Sec. 2, Jinma Rd., Changhua City, Changhua County | 5000000 |
| 27213 | KWONG LUNG ENTERPRISE CO., LTD. | JAN CHENG HWA | 16F, NO. 105, SEC. 2, TUN HWA S. ROAD, TAIPEI | 827040000 |
| 27220 | BORDEN TECHNOLOGY CORPORATION | CAI JIN CHOU | NO. 2, LANE 55, WANSHING STREET, KAOHSIUNG CITY, | 35000000 |
| 27004 | EQP SERIES CO., LTD. | CHEN WEN YU | NO. 3, LANE 6, SEC. 2, RENAI ROAD, LINKOU DIST., NEW TAIPEI CITY | 10000000 |
| 23956 | REACHWELL FROZEN CO., LTD. | ANDY TSAI | 4TH FL., 66, PEI NING ROAD, TAIPEI | 1000000 |
| 23856 | BONA FIDE TECHNOLOGY CO., LTD. | WU CHIEN HUNG | 2F, NO. 6, SEC. 3, HSIN SHENG S. ROAD, TAIPEI | 5000000 |
| 26725 | HYNOL CHEMICAL CO., LTD. | CHIH-TIEN CHEN | 2F., No.14, Ln. 69, Songjiang Rd., Zhongshan Dist., Taipei City | 16000000 |
| 26838 | MFC SEALING TECHNOLOGY CO., LTD. | JERVIS, CHEN | NO.41, WU CHYUAN WU LU., WU KU DIST., NEW TAIPEI CITY | 127200000 |
| 23638 | HAEMONETICS ASIA INCORPORATED TAIWAN BRANCH (U.S.A.) | WU, CHUN-CHIEH | 26F-1, NO. 102, ROOSEVELT ROAD, SEC. 2, TAIPEI | 49500000 |
| 18129 | TENYARD (TAIWAN) CORP. | Y. S. CHANG | 7TH FL., NO. 1-1, LANE 120, YUNG CHI ROAD, TAIPEI | 10000000 |
| 19040 | DEC ENGINEERING CORP. | CHIH-WEN CHEN | 7TH FL.,NO.123, PA TE ROAD, SEC. 4, TAIPEI | 50000000 |
| 23709 | KUO SEN CONSTRUCTION ENTERPRISE CO. | JUDY YU-YEN | 2F-2, NO. 87, NING PO W. STREET, TAIPEI | 5000000 |
| 26297 | ABUNDENT HARVEST CO., LTD. | POLLY WANG | NO. 48-4, LANE 318, SEC. 4, HANGKOU ROAD, TAICHUNG CITY | 5000000 |
| 26369 | EVEST CORPORATION | KENNETH TAI | 10F, NO. 99, FU HSING N. ROAD, TAIPEI | 160000000 |
| 26506 | SHALL WIN TRADING CO., LTD. | SHU CHIN TING | 2F, NO. 19-2, FU KUO ROAD, SHIH LIN, TAIPEI | 11000000 |
| 26368 | LANDREX TECHNOLOGIES CO., LTD. | STEVE HSU | 2,3F, NO. 232, YUNGCHANG STREET, YINGGE DIST.,NEW TAIPEI CITY | 270000000 |
| 23303 | SOLID LINK TRADING CO., LTD. | HUANG PI YU | 1ST FL., 61, CHUNG TEH STREET, TAIPEI | 5000000 |
| 25963 | CHUAN FONG CHEMICAL INDUSTRY CO., LTD. | CHO FU-CHUAN | 10TH FL., NO. 259, NAN KING E. ROAD, SEC. 3, TAIPEI | 15000000 |
| 26655 | ZENITH TROOP INDUSTRIAL CO., LTD. | HSIEH SHU-MEI | NO. 12, LANE 848, SEC.1, CHUNG SHAN ROAD, HUNEI DIST.,KAOHSIUNG CITY | 29800000 |
| 26544 | MAGNOLI COSMETICS CO., LTD. | LO WEN-CHANG | 1F, NO. 10, LANE 80, SHUTE 8 STREET, TAIPING DIST., TAICHUNG CITY | 12000000 |
| 22897 | MJSV INTERNATIONAL CO., LTD. | PAO, MING-YU | NO. 252-2, LUNG CHIANG ROAD, TAIPEI | 5000000 |
| 25394 | WAXLINK INTERNATIONAL CO., LTD. | NACY CHEN | 8TH FL., 218, ROOSEVELT ROAD, SEC. 6, TAIPEI | 10000000 |
| 25120 | MAC IND. TECH. & CHEM. PRODUCTS CO., LTD. TAIWAN BR.(MACAO) | KO, YEN-HUEI | 5TH FL., 394, MING SHENG W. ROAD, TAIPEI | 500000 |
| 25452 | YAMA WOO TRADING COMPANY | LEE CHIN HAO | 1ST FL., 2, LANE 243, CHUNG CHING N. ROAD, SEC. 3, TAIPEI | 200000 |
| 25450 | DAEWOO INTERNATIONAL CORPORATION TAIWAN BRANCH | PARK HYUN YUL | 10F.-3, NO.89, SONGREN RD., XINYI DIST., TAIPEI CITY 110, TAIWAN | 5000000 |
| 25311 | MULTILINK CO., LTD. | LIN PAO TING | 10F-2, NO. 180, NAN KING E. ROAD, SEC. 4, TAIPEI | 6000000 |
| 17556 | Z-WA TRADING CO., LTD. | LIAO HSIU-MAN | 19, LANE 39, SHUANG LIEN STREET, TAIPEI | 10000000 |
| 16940 | KRANE CORPORATION | CHANG, HAN LI | 9FL-1, NO. 13, SEC. 2, PEI TOU ROAD, PEI TOU, TAIPEI | 42000000 |
| 24610 | SISCO SPORTS CORP. | PI-CHEN HSU | 2ND FL., 205, SHIN LON ROAD, SEC. 2, TAIPEI | 27000000 |
| 22567 | CHEMAX INTERNATIONAL CORP. | SHEEN CHING JING | 8F, NO. 12, TUNG HSING ROAD, TAIPEI | 160000000 |
| 15132 | SCIENCE TRAINING ENTERPRISE CORP. | YEN-TIEN HO | ROOM C, 6TH FL., 31-23, CHI NAN ROAD, SEC. 2, TAIPEI | 5000000 |
| 16024 | TRICHEM INCORPORATED | LAIO BOR-WEN | 2F., No.17-1, Yunong Rd. Shilin Dist.Taipei City | 5000000 |
| 15845 | GROWING TECH CO., LTD. | KENNY LIN | 1F., 2-3, TZI CHENG ROAD, SEC. 1, SHIH LIN, TAIPEI | 5000000 |
| 21967 | TSHOA & CO., LTD. | AMIE FUMEI WANG | 5F., NO.31, ZHONGXING RD., XIZHI DIST., NEW TAIPEI CITY | 5000000 |
| 14095 | AN JAAN TRADING CO., LTD. | CHIANG HAN SU | 5, LANE 225, CHENG TEH ROAD, SEC. 3, TAIPEI | 15000000 |
| 13407 | E. & H. CO., LTD. | NI YEN TANG | 3RD FL., 102, CHUNG SHAN N. ROAD, SEC. 2, TAIPEI | 5000000 |
| 13686 | LIEN HWA INDUSTRIAL CORP. | MIAU MATTHEW F. C | 6F, NO.44, CHENG TEH ROAD, SEC. 1, TAIPEI | 8477157940 |
| 12243 | YEONG SHENG ENTERPRISE CO., LTD. | LIU, SUEI KING | 1ST FL., 167, SHING SHUEN STREET, TAIPEI | 5000000 |
| 12811 | TAH CHUEN TRADING CO., LTD. | LEE JYH HAU | 6TH FL., 20, LANE 14, CHI LIN ROAD, TAIPEI | 5000000 |
| 11578 | SPORTSLINK TAIWAN LIMITED | FRANCIS TSAI | 9F.-1, NO.188, SEC. 5, MINSHENG E. RD., SONGSHAN DIST., TAIPEI | 30000000 |
| 13049 | TAIWAN DLS CORPORATION LIMITED | CHANG WEI LIANG | 2F, NO. 104, DAH JYR STREET, TAIPEI | 5000000 |
| 09716 | WU TUNG CO., LTD. | K. H. CHEN | 4F-2, NO. 77, SEC. 4, NAN KING E. ROAD, TAIPEI | 29000000 |
| 10595 | KERON INDUSTRIAL CO., LTD. | CHANG CHIN-YEH | 6TH FL., 169, CHANG AN E. ROAD, SEC. 2, TAIPEI | 5000000 |
| 28609 | JET CROWN INTERNATIONAL CO., LTD. | EDMUND WANG | NO.88, YUWEN RD., EAST DIST., TAINAN CITY | 5000000 |
| 08736 | HOMER ENTERPRISE CO., LTD. | GLORIA CHEN | 4TH FL., 11, JEN AI ROAD, SEC. 2, TAIPEI | 20000000 |
| 09292 | TAIWAN STANCH CO., LTD. | GRACE WANG | 2F, NO. 51, WU CHANG STREET, TAIPEI | 20000000 |
| 09493 | CHAROEN POKPHAND (TAIWAN) CORP., LTD. | CHU HSIUNG LIN | 17F, NO. 87, SUNG CHIANG ROAD, TAIPEI | 27152400 |
| 28571 | JJPLUS CORPORATION | JEFF SHU | 13F.-3, NO.120, QIAOHE RD., ZHONGHE DIST., NEW TAIPEI CITY | 100000000 |
| 28575 | GENEMAX MEDICAL PRODUCTS INDUSTRY CORP. | RICHARD SUNG | 1F, 198, WU-CHUAN 5TH ST., TAICHUNG | 7020000 |
| 07119 | ANDREW'S INTERNATIONAL CO., LTD. | ANDREW CHEN | ROOM 1003, 96, CHUNG SHAN N. ROAD, SEC. 2, TAIPEI | 5000000 |
| 28573 | TEAMWIN OPTO-ELECTRONICS CO., LTD. | TSAI TSUNG HSUN | NO.36, XINDU RD., QIANZHEN DIST., KAOHSIUNG CITY | 61000000 |
| 28536 | RENTRAP LOGISTICS | NADJA CHEN | 3F., No.22, Dade 2nd St., Taoyuan City, Taoyuan County | 6000000 |
| 05955 | GOODYEAR COMMERCIAL CO., LTD. | JONEY T. Y. SHEN | 1ST FL., 10, LANE 21, AN HO ROAD, SEC. 1, TAIPEI | 81000000 |
| 04770 | TAIWAN SPECCO CO., LTD. | ROCKY F. C. LIU | 7TH FL., NO. 289, CHUNG HSIAO E. ROAD, SEC. 4, TAIPEI | 15000000 |
| 05495 | JOHNSON & JOHNSON (H.K.) LTD. TAIWAN BRANCH | CHEN CHIA CHENG | 6F & 16F, NO. 319, SEC. 2, TUNG HUA S. ROAD, TAIPEI | 5000000 |
| 04774 | SHANHONG MANUFACTURER EXPORT CO., LTD. | WAYNE L. CHANG | ROOM 302, 3RD FL., 179, FU HSING N. ROAD, TAIPEI | 10000000 |
| 04607 | SHINN FU CORPORATION | VICTOR HUNG | 7F., NO.408, RUEIGUANG RD., NEIHU DIST., TAIPEI | 600000000 |
| 04504 | COSMIC ENTERPRISE CO., LTD. | STEVEN CHANG | 12F-1, NO. 152, SUNG KIANG ROAD, TAIPEI | 12000000 |
| 27828 | SAYO INTERTRADE CO., LTD. | ARSENE LEE | 4F.-3, NO.145, SEC. 1, WENHUA RD., BANQIAO DIST., NEW TAIPEI CITY | 5600000 |
| 03178 | LONG LIFE TRADING CO., LTD. | HO-CHENG YAO | 3F, NO. 13, CHAO CHOW STREET, TAIPEI | 29500000 |
| 02868 | HOUSEWARE TAIWAN IND. LTD. | SAM TSAO | 5F, NO. 213, SEC. 5, NAN KING E. ROAD, TAIPEI | 10000000 |
| 25052 | SILVER TREE CORPORATION | WANG LI-PO | 12F, NO. 20, MIN CHUAN W. ROAD, TAIPEI | 1000000 |
| 00077 | HUNG CHONG CORP. | AI KEN SHEN | 38, MIN CHUAN E. ROAD, SEC. 6, NEI HU, TAIPEI | 198000000 |
| 00956 | NEW HWANAN CORPORATION | WANG KWN CHI | ROOM 1406, NO. 205, TUN HUA S. ROAD, SEC. 1, TAIPEI | 51000000 |
| 03545 | ANGEL TRADING CO., LTD. | HUANG CHIH YI | 5F-7, NO. 5, LANE 83, CHUNG SHAN N. ROAD, SEC. 1, TAIPEI | 8000000 |
| 11007 | ROCKLE BROTHERS LTD. | JULIET JIANG | 1F, NO. 42, SEC. 1, CHANG AN E. ROAD, TAIPEI | 29000000 |
| 14755 | ENTECH STANDARD INC. | HOMER CHEN | 6F-2, NO. 5, CHIN CHOW STREET, TAIPEI | 15000000 |
| 14773 | VALLEY LANE INTERNATIONAL INC. | KANE WU | 13F-8, NO. 432, KEE LUNG ROAD, SEC. 1, TAIPEI | 5000000 |
| 00128 | SHEN CHONG CO. | GOSHEN TSAO | 8F., No.21, Ln. 221, Gangqian Rd., Neihu Dist., Taipei City | 23800000 |
| 00146 | SHIN KAO TRADING CO., LTD. | CHANG YU-SHENG | 1F, NO. 68, WO MEI STREET, TAIPEI | 5000000 |
| 00525 | KWANG SHUI TRADING CO., LTD. | HSIUNG CHI HUANG | 5TH FL., NO. 7-4, CHI NAN ROAD, SEC. 1, TAIPEI | 5000000 |
| 00560 | FANTA COMPANY | SHUN MING CHANG | 7TH FL., 21, CHUNG SHAN N. ROAD, SEC. 2, TAIPEI | 90000000 |
| 00659 | YANG TAI TRADING CORP., LTD. | W. H. PANG | 6TH FL., 90, HWAI NING STREET, TAIPEI | 15000000 |
| 00769 | TA KIANG TRADING CO. | P. T. LAI | 2ND FL., NO. 178, CHUNG SHAN N. ROAD, SEC. 2, TAIPEI | 5000000 |
| 01195 | TAI CHANG TRADING CO., LTD. | ANDREW TSAI | 6F-2, NO. 31-1, HSIN SHENG N. ROAD, SEC. 2, TAIPEI | 15000000 |
| 01257 | TAIPEI TRADING CO., LTD. | LIN, HON-MIN | 8F, NO. 363, SUNG CHIANG ROAD, TAIPEI | 200000000 |
| 01370 | TAI TONG TRADING CO., LTD. | HUANG NAN KUO | 1ST FL., NO. 119, CHANG AN W. ROAD, TAIPEI | 6000000 |
| 01457 | YUNG SHENG TRADING CO., LTD. | HUANG CHENG SHENG | NO. 75, KAI FENG STREET, SEC. 1, TAIPEI | 12000000 |
| 03573 | AMALGAMATED (TAIWAN) LTD. | MICHELLE TING | 9F-2, NO. 32, ROOSEVELT ROAD, SEC. 1, TAIPEI | 8000000 |
| 03674 | COLLINS CO., LTD. | LESLIE LEE | 6TH FL., 201-1, TUNG HWA N. ROAD, TAIPEI | 2424047680 |
| 01233 | TAIWAN SUMMIT CO., LTD. | K. M. YEH | NO. 74, SHE CHUNG STREET, SHIH LIN, TAIPEI | 35000000 |
| 03585 | GIANT TRADING CO., LTD. | CHIH-CHUN YANG | 2ND FL., 91, NAN KING E. ROAD, SEC. 3, TAIPEI | 50000000 |
| 07622 | TOMOBISHI CORPORATION | TSAI CHUNG-TA | 11, ALLEY 4, LANE 217, CHUNG HSIAO E. ROAD, SEC. 3, TAIPEI | 6000000 |
| 07638 | PAN-CO INTERNATIONAL CO., LTD. | KUO, TIEN-FU | 15-3TH FL., 85, CHUNG HSIAO E. ROAD, SEC. 1, TAIPEI | 60000000 |
| 07655 | SENTOSA CO., LTD. | CHAO HSIUNG WU | 1ST FL., 3-1, LANE 208, SZE WEI ROAD, TAIPEI | 101790000 |
| 09262 | CHURYO ENGINEERING CO., LTD. | B. I. CHAO | 4F, NO. 363, SEC. 2, FU HSING S. ROAD, TAIPEI | 50000000 |
| 09368 | MAINSHINE INTERNATIONAL CO., LTD. | R. K. WANN | 5F-5, NO. 32, YONG JI ROAD, TAIPEI | 21000000 |
| 09475 | CATHAY ORIENT CO., LTD. | S. F. SHUEN | NO. 322, CHANG CHUN ROAD, TAIPEI | 5000000 |
| 00144 | TAI FUNG TRADING CO., LTD. | CHANG, YING | 8TH FL., 320, CHUNG HSIAO E. ROAD, SEC. 4, TAIPEI | 20000000 |
| 00180 | NEW ASIA CORPORATION | HSIU SAN CHUNG | 8F-1, NO. 80, PO AI ROAD, TAIPEI | 6000000 |
| 00190 | ROTARY TRADING CO., LTD. | LIN YU LIANG | 5TH FL., 223, CHUNG YANG ROAD, NAN KANG, TAIPEI | 100000000 |
| 00355 | HOTAI MOTOR CO., LTD. | HUANG NAN KUANG | 8-14TH FL., 121, SUNG CHIANG ROAD, TAIPEI | 5461791840 |
| 00507 | THE FAR EASTERN TRADING CO., LTD. | TSAI TING TONG | 9F, NO. 80, PO AI ROAD, TAIPEI | 20000000 |
| 00945 | TAI SHIH TRADING CO., LTD. | C. C. CHEN | 44, TAI YUAN ROAD, TAIPEI | 60000000 |
| 05670 | TAIREN ENTERPRISE CO., LTD. | K. H. TAN | B1 FL., NO.45, SEC. 1, HANKOU ST., ZHONGZHENG DIST., TAIPEI | 45000000 |
| 09247 | AUROUS CORP. | CHU SUE JANE | 5F-4, NO. 120, NAN KING E. ROAD, SEC. 1, TAIPEI | 29000000 |
| 11153 | DEN CHANG HARDWARE INDUSTRY CO., LTD. | JASON CHOU | 1ST FL., 5, LANE 198, CHENG TEH ROAD, SEC. 3, TAIPEI | 5000000 |
| 00113 | AN CHUAN ENTERPRISE CO., LTD. | C. M. LIAU | 7F, NO. 168, FU XING N. ROAD, TAIPEI | 10000000 |
| 00447 | SANG HO CO., LTD. | SHI LI CHOU | 1ST FL., NO. 27, CHANG AN E. ROAD, SEC. 2, TAIPEI | 10000000 |
| 00502 | TAIWAN ENGLISH PRESS | LOUIS L. H.LU | 14F-2, NO. 29, JEN AI ROAD, SEC. 3,TAIPEI | 5000000 |
| 00721 | HSIN CHI TRADING CO., LTD. | CHIANG PING HUA | 3RD FL., 276, CHUNG CHING N. ROAD, SEC. 3, TAIPEI | 28000000 |
| 01082 | TAI FONG COMPANY, LTD. | CHANG, DEAN | 4F., NO.33, LN. 146, XINHU 2ND RD., NEIHU DIST., TAIPEI | 80000000 |
| 01187 | TAI SHING PULP & PAPER CORPORATION | W. H. HSIAO | 2ND FL. 35, YEN PING S. ROAD, TAIPEI | 10000000 |
| 01427 | WAN CHEE TRADING CO., LTD. | LI LING LAN | 1ST FL., 336, SHIH PAI ROAD, SEC. 2, PEI TOU, TAIPEI | 20000000 |
| 03606 | UNITED TAIWAN CORPORATION | H. M. LIN | 5TH FL., 22, JEN AI ROAD, SEC. 1, TAIPEI | 115000000 |
| 03758 | YEOU YUAN TRADING CO., LTD. | T. E. CHEN | 11F, NO. 65, DUN HUA S. ROAD, SEC. 2, TAIPEI | 200000000 |
| 09219 | GOOD LIFE CO., LTD. | I. F. LIN | 6TH FL., NO. 36-1, HUANG HSI STREET, SHIH LIN, TAIPEI | 10000000 |
| 25102 | G & FAR CO., LTD. | GRACE TU | 1F., No.245, Yucheng St., Nangang Dist., Taipei City | 6000000 |
| 25107 | E TAI ENTERPRISE CO., LTD. | PAUL HUNG | 6F., NO.147, SEC. 2, JIANGUO N. RD., ZHONGSHAN DIST., TAIPEI CITY | 150000000 |
| 26554 | VIVALDI LTD. | LEE, CHEN-HSIANG | 1F, NO. 31, LANE 38, GUOCHANG STREET, FENGSHAN DIST.,KAOHSIUNG CITY | 5000000 |
| 00133 | YAH SHENG CHONG YUNG KEE CO., LTD. | FRANK F. K. LIU | 6TH FL., 109, JEN AI ROAD, SEC. 4, TAIPEI | 10000000 |
| 00150 | E ZU TRADING CO., LTD. | YU SYUDEE | 235, KUEI SHUI STREET, TAIPEI | 5000000 |
| 00461 | LIN TRADING CO., LTD. | JOHN LIN | 8TH FL., 272, NAN KING E. ROAD, SEC. 3, TAIPEI | 130000000 |
| 00765 | YUAN SHENG TRADING CO., LTD. | VICKY CHEN | 4TH FL., NO. 53, CHI LIN ROAD, TAIPEI | 5000000 |
| 00772 | LIAN TAT COMPANY | C. Y. HUANG | 12TH FL., NO. 306, HSIN YI ROAD, SEC. 4, TAIPEI | 132000000 |
| 00831 | YU SHENG TRADING CO., LTD. | YOUNG YEN TING | 4TH FL., 88, CHUNG SHAN N. ROAD, SEC. 1, TAIPEI | 5000000 |
| 00884 | SEH TAI FON TRADING CO., LTD. | CHIU-HSIAN LIN | ROOM 2, 9TH FL., 250, CHUNG HSIAO E. ROAD, SEC. 4, TAIPEI | 5000000 |
| 00910 | TAIWAN TAI LUNG TRADING CO., LTD. | HUANG CHIAO CHANG | 12F, NO. 261, SUNG CHIANG ROAD, TAIPEI | 8877500 |
| 01033 | TAIWAN INSTRUMENT CO., LTD. | PETER LIN | 9TH FL., 272, NAN KING E. ROAD, SEC. 3, TAIPEI | 25000000 |
| 01085 | TONG HSING ENTERPRISE CO., LTD. | YANG HWEI-JIE | 4TH FL., 85, YEN PING S. ROAD, TAIPEI | 139000000 |
| 03328 | FONT COMPANY LTD. | HSU CHIANG SHIOW CHIN | 5TH FL., 116, HSIN SHENG S. ROAD, SEC. 1, TAIPEI | 57200000 |
| 03372 | SANTA COMPANY, LTD. | Y. C. YANG | 1ST FL., 155, CHENG TEH ROAD, SEC. 3, TAIPEI | 7000000 |
| 03380 | TOTAL INDUSTRIAL LIMITED | THOMAS HUANG | 8TH FL., 28, NAN KING E. ROAD, SEC. 3, TAIPEI | 30000000 |
| 05665 | TRUMP CHEMICAL CORP. | TINA CHEN | 4TH FL., 184, HSIN YI ROAD, SEC. 4, TAIPEI, TAIWAN, R.O.C. | 65000000 |
| 26184 | CHEWREN INDUSTRY CO., LTD. | SIMON LIU | NO. 128, INDUSTRIAL 11TH ROAD, DALI DIST., TAICHUNG CITY | 91000000 |
